Rules & Escalations
All thresholds configurable by hospital, department, procedure and patient type.
Rule library
Version and approval history retained for every change
| Rule | Entity | Condition | Severity | Version | Status | |
|---|---|---|---|---|---|---|
| Pre-op dwell warning | Encounter | dwell > 30 min in Pre-op | Warning | v4 | Active | |
| Pre-op dwell critical | Encounter | dwell > 45 min in Pre-op | Critical | v4 | Active | |
| Missed OR arrival | Encounter | no OR entry 10 min after planned | Critical | v2 | Active | |
| Unexpected OR | Location event | OR entered ≠ scheduled OR | High | v1 | Active | |
| Restricted area | Location event | stable entry to restricted zone, conf ≥ 0.85 | Critical | v3 | Active | |
| Tag low battery | Device | battery < 20% | Medium | v2 | Active | |
| Tag offline | Device | no message for 5 min while assigned | High | v2 | Active | |
| Locator offline | Device | 3 missed heartbeats | High | v1 | Active | |
| Screen offline | Device | heartbeat lost > 3 min | Medium | v1 | Draft | |
| HIS interface failure | Integration | retries > 5 or lag > 5 min | Critical | v2 | Active |
Rule builder
No-code definition
Simulation: 7 current records would trigger this rule (4 critical, 3 warning).